All New Daihatsu Ayla |
|
1.0 M MT | IDR 159.900.000 |
1.0 X MT | IDR 172.800.000 |
1.0 X MT ADS | IDR 178.700.000 |
1.0 X CVT | IDR 192.800.000 |
1.0 X CVT ADS | IDR 198.700.000 |
1.2 R MT | IDR 184.900.000 |
1.2 R MT ADS | IDR 190.800.000 |
1.2 R CVT | IDR 204.900.000 |
1.2 R CVT ADS | IDR 210.800.000 |
All New Terios |
|
X MT MC | IDR 278.250.000 |
X MT ADS MC | IDR 290.200.000 |
X AT MC | IDR 288.550.000 |
X AT ADS | IDR 300.500.000 |
R MT MC | IDR 302.850.000 |
R MT ADS MC | IDR 312.850.000 |
R AT MC | IDR 315.350.000 |
R AT ADS MC | IDR 325.350.000 |
R MT CUSTOM MC | IDR 325.650.000 |
R AT CUSTOM MC | IDR 338.150.000 |
All New Xenia |
|
1.3 M MT | IDR 249.750.000 |
1.3 X MT | IDR 252.950.000 |
1.3 X CVT | IDR 270.350.000 |
1.3 R MT | IDR 263.950.000 |
1.3 R CVT | IDR 281.450.000 |
1.5 R MT | IDR 279.150.000 |
1.5 R CVT | IDR 293.550.000 |
1.5 R CVT ASA | IDR 303.450.000 |
Granmax Blind Van |
|
1.3 AC | IDR 198.250.000 |
Granmax minibus |
|
1.3 D FACE TO FACE (FH) | IDR 226.350.000 |
1.3 D FRONT FACE (FF) | IDR 233.050.000 |
1.5 D PS MC | IDR 246.950.000 |
Granmax Pickup |
|
PU 1.3 STD | IDR 188.150.000 |
PU 1.3 3W | IDR 188.150.000 |
PU 1.5 STD MC | IDR 195.950.000 |
PU 1.5 3W MC | IDR 195.950.000 |
PU 1.5 AC PS MC | IDR 202.950.000 |
Luxio |
|
D MT MC 1.5 VVTi | IDR 251.150.000 |
X MT MC 1.5 VVTi | IDR 270.150.000 |
X AT MC 1.5 VVTi | IDR 283.150.000 |
New Sigra |
|
1.0 D MT MC | IDR 164.650.000 |
1.0 M MT MC | IDR 177.150.000 |
1.2 X MT MC | IDR 181.100.000 |
1.2 X AT MC | IDR 194.500.000 |
1.2 R MT MC | IDR 187.900.000 |
1.2 R AT MC | IDR 202.900.000 |
New Sirion |
|
X cvt | IDR 253.450.000 |
R cvt | IDR 262.650.000 |
Rocky |
|
1.2 M MT | IDR 234.900.000 |
1.2 M CVT | IDR 252.800.000 |
1.2 X MT | IDR 249.000.000 |
1.2 X CVT | IDR 266.900.000 |
1.0 R TC MT | IDR 271.500.000 |
1.0 R TC CVT | IDR 286.500.000 |
1.0 R TC CVT ASA | IDR 296.400.000 |